No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	 60.99	 -0.03	  25.00
   2	 61.71	 -0.10	  24.99
   3	 61.76	  0.00	  24.96
   4	 61.73	 -0.07	  24.96
   5	 61.97	 -0.10	  24.94
   6	 61.97	  0.00	  24.91
   7	 61.97	 -0.14	  24.91
   8	 61.99	  0.03	  24.87
   9	 61.96	 -0.18	  24.88
  10	 61.53	  0.00	  24.83
  11	 61.52	  0.00	  24.83
  12	 60.82	 -0.07	  24.83
  13	 60.41	 -0.07	  24.81
  14	 59.99	  0.00	  24.79
  15	 59.58	  0.00	  24.79
  16	 59.42	  0.00	  24.79
  17	 58.63	  0.03	  24.79
  18	 58.62	 -0.13	  24.80
  19	 58.62	 -0.06	  24.76
  20	 58.47	  0.00	  24.74
  21	 58.47	  0.00	  24.74
  22	 58.47	 -0.06	  24.74
  23	 58.47	 -0.06	  24.72
  24	 58.47	  0.00	  24.70
  25	 58.23	  0.00	  24.70
  26	 58.52	 -0.06	  24.70
  27	 58.04	 -0.06	  24.68
  28	 58.30	  0.00	  24.66
  29	 58.04	  0.00	  24.66
  30	 57.89	  0.00	  24.66
  31	 57.47	  0.00	  24.66
  32	 57.16	  0.00	  24.66
  33	 56.80	 -0.09	  24.66
  34	 56.38	 -0.03	  24.63
  35	 55.86	  0.00	  24.62
  36	 55.60	  0.00	  24.62
  37	 55.33	  0.06	  24.62
  38	 54.72	  0.15	  24.64
  39	 54.45	  0.12	  24.69
  40	 53.99	  0.15	  24.73
  41	 53.56	  0.12	  24.78
  42	 53.37	  0.12	  24.82
  43	 52.90	  0.15	  24.86
  44	 52.36	  0.21	  24.91
  45	 52.15	  0.11	  24.98
  46	 51.70	  0.14	  25.02
  47	 50.93	  0.14	  25.07
  48	 49.59	  0.11	  25.12
  49	 47.31	  0.21	  25.16
  50	 46.74	  0.21	  25.24
  51	 47.40	  0.02	  25.32
  52	 45.44	 -0.28	  25.33
  53	 44.88	 -0.40	  25.22
  54	 44.44	 -0.39	  25.06
  55	 44.79	 -0.30	  24.90
  56	 45.06	 -0.17	  24.78
  57	 45.60	  0.17	  24.71
  58	 45.55	  0.97	  24.78
  59	 45.80	  1.67	  25.16
  60	 45.82	  2.58	  25.81
  61	 45.81	  2.76	  26.81
  62	 46.51	  2.49	  27.88
  63	 46.83	  1.56	  28.83
  64	 47.40	  0.80	  29.42
  65	 47.86	 -0.13	  29.72
  66	 48.39	 -0.74	  29.67
  67	 48.91	 -0.80	  29.40
  68	 49.45	 -0.70	  29.11
  69	 49.82	 -0.31	  28.86
  70	 50.36	  0.23	  28.75
  71	 51.05	  0.58	  28.83
  72	 51.31	  0.91	  29.03
  73	 51.81	  0.98	  29.34
  74	 52.52	  0.78	  29.67
  75	 52.72	  0.51	  29.93
  76	 53.20	  0.06	  30.10
  77	 53.67	 -0.06	  30.12
  78	 53.89	 -0.37	  30.10
  79	 54.13	 -0.53	  29.98
  80	 54.55	 -0.37	  29.81
  81	 54.60	 -0.18	  29.69
  82	 54.98	 -0.03	  29.63
  83	 55.24	  0.19	  29.62
  84	 55.50	  0.16	  29.68
  85	 55.86	  0.25	  29.73
  86	 56.11	  0.00	  29.81
  87	 56.37	 -0.22	  29.81
  88	 56.80	 -0.49	  29.74
  89	 57.16	 -0.56	  29.59
  90	 57.21	 -0.53	  29.42
  91	 57.60	 -0.56	  29.26
  92	 57.82	 -0.47	  29.09
  93	 58.04	 -0.43	  28.95
  94	 58.24	 -0.27	  28.82
  95	 58.71	 -0.20	  28.74
  96	 58.65	 -0.17	  28.68
  97	 59.07	 -0.06	  28.63
  98	 59.21	  0.13	  28.61
  99	 59.62	  0.06	  28.65
 100	 60.03	 -0.10	  28.67
 101	 60.22	 -0.49	  28.64
 102	 60.44	 -0.56	  28.50
 103	 60.36	 -0.98	  28.34
 104	 60.82	 -1.03	  28.06
 105	 60.94	 -1.21	  27.77
 106	 61.09	 -1.49	  27.43
 107	 61.28	 -1.75	  27.01
 108	 61.30	 -1.89	  26.52
 109	 61.53	 -2.15	  25.99
 110	 61.82	 -2.60	  25.39
 111	 57.63	 -2.24	  24.67
 112	 56.73	 -1.64	  24.00
 113	 56.84	 -1.12	  23.50
 114	 57.16	 -0.86	  23.16
 115	 57.24	 -0.59	  22.90
 116	 57.41	 -0.56	  22.72
 117	 57.79	 -0.53	  22.55
 118	 57.87	 -0.57	  22.39
 119	 58.26	 -0.47	  22.22
 120	 58.45	 -0.30	  22.08
 121	 58.91	 -0.13	  21.99
 122	 59.09	 -0.06	  21.95
 123	 59.24	  0.00	  21.93
 124	 59.78	  0.00	  21.93
 125	 59.89	  0.03	  21.93
 126	 60.29	  0.21	  21.94
 127	 60.66	  0.42	  22.00
 128	 60.64	  0.60	  22.12
 129	 61.02	  0.71	  22.29
 130	 61.53	  0.57	  22.49
 131	 61.53	  0.53	  22.65
 132	 61.78	  0.32	  22.80
 133	 62.17	  0.14	  22.89
 134	 62.40	  0.07	  22.93
 135	 62.56	 -0.03	  22.95
 136	 62.95	 -0.11	  22.94
 137	 63.08	  0.00	  22.91
 138	 63.27	  0.14	  22.91
 139	 63.18	  0.00	  22.95
 140	 63.56	  0.00	  22.95
 141	 63.71	  0.00	  22.95
 142	 63.93	  0.07	  22.95
 143	 63.81	  0.07	  22.97
 144	 64.29	  0.00	  22.99
 145	 64.45	  0.00	  22.99
 146	 64.79	  0.00	  22.99
 147	 65.02	  0.11	  22.99
 148	 65.02	  0.07	  23.02
 149	 65.04	  0.00	  23.04
 150	 65.21	 -0.07	  23.04
 151	 65.46	  0.15	  23.02
 152	 65.46	  0.07	  23.06
 153	 65.66	  0.00	  23.08
 154	 65.62	  0.00	  23.08
 155	 65.81	  0.00	  23.08
 156	 66.11	  0.15	  23.08
 157	 66.15	  0.00	  23.12
 158	 65.65	  0.00	  23.12
 159	 64.96	  0.00	  23.12
 160	 64.05	  0.07	  23.12
 161	 63.08	  0.11	  23.14
 162	 62.30	  0.00	  23.17
 163	 61.72	 -0.03	  23.17
 164	 61.54	  0.14	  23.16
 165	 61.09	  0.14	  23.20
 166	 61.04	  0.46	  23.24
 167	 60.37	  0.70	  23.37
 168	 60.13	  1.01	  23.57
 169	 59.73	  1.53	  23.86
 170	 59.34	  2.42	  24.30
 171	 58.92	  3.12	  25.00
 172	 62.65	  3.37	  25.91
 173	 62.40	  3.10	  26.83
 174	 62.40	  2.63	  27.68
 175	 62.36	  2.26	  28.40
 176	 61.97	  1.52	  29.02
 177	 61.78	  1.01	  29.44
 178	 61.66	  0.21	  29.72
 179	 61.25	 -0.10	  29.78
 180	 60.84	 -0.28	  29.75
 181	 60.66	 -0.14	  29.67
 182	 60.41	 -0.03	  29.63
 183	 60.66	  0.28	  29.62
 184	 60.66	  0.60	  29.70
 185	 60.77	  0.67	  29.87
 186	 61.09	  0.67	  30.06
 187	 61.31	  0.50	  30.25
 188	 61.76	  0.21	  30.39
 189	 61.60	 -0.25	  30.45
 190	 62.11	 -0.39	  30.38
 191	 62.22	 -0.54	  30.27
 192	 62.41	 -0.58	  30.12
 193	 62.84	 -0.44	  29.96
 194	 62.84	 -0.40	  29.84
 195	 62.95	 -0.40	  29.73
 196	 63.08	 -0.25	  29.62
 197	 63.49	 -0.14	  29.55
 198	 63.44	 -0.11	  29.51
 199	 63.71	  0.03	  29.48
 200	 63.77	  0.11	  29.49
 201	 64.15	  0.00	  29.52
 202	 64.32	 -0.03	  29.52
 203	 64.58	 -0.11	  29.51
 204	 64.62	 -0.07	  29.48
 205	 64.98	 -0.15	  29.46
 206	 65.18	 -0.11	  29.42
 207	 65.28	 -0.23	  29.39
 208	 65.67	 -0.11	  29.33
 209	 65.63	 -0.27	  29.30
 210	 65.89	 -0.27	  29.23
 211	 65.92	 -0.15	  29.16
 212	 66.08	 -0.03	  29.12
 213	 66.32	  0.11	  29.11
 214	 66.52	  0.23	  29.14
 215	 66.57	  0.27	  29.20
 216	 66.34	  0.27	  29.27
 217	 66.95	  0.27	  29.34
 218	 66.96	  0.35	  29.41
 219	 67.20	  0.11	  29.50
 220	 67.26	  0.07	  29.53
 221	 67.64	 -0.15	  29.55
 222	 67.64	 -0.15	  29.51
 223	 67.64	 -0.35	  29.47
 224	 67.88	 -0.32	  29.38
 225	 67.92	 -0.40	  29.30
 226	 68.07	 -0.56	  29.20
 227	 68.32	 -0.76	  29.06
 228	 68.34	 -1.00	  28.87
 229	 68.50	 -1.09	  28.62
 230	 68.34	 -1.61	  28.35
 231	 67.83	 -1.99	  27.95
 232	 64.84	 -1.98	  27.45
 233	 63.97	 -1.35	  26.93
 234	 63.99	 -1.16	  26.57
 235	 64.34	 -0.90	  26.26
 236	 64.34	 -0.90	  26.02
 237	 64.85	 -0.64	  25.78
 238	 64.85	 -0.57	  25.61
 239	 65.22	 -0.53	  25.46
 240	 65.20	 -0.57	  25.32
 241	 65.60	 -0.53	  25.17
 242	 65.70	 -0.57	  25.03
 243	 65.89	 -0.54	  24.88
 244	 65.89	 -0.58	  24.74
 245	 65.97	 -0.46	  24.59
 246	 66.10	 -0.46	  24.47
 247	 66.33	 -0.23	  24.35
 248	 66.43	 -0.07	  24.29
 249	 66.55	  0.00	  24.27
 250	 66.50	  0.15	  24.27
 251	 66.60	  0.27	  24.31
 252	 66.77	  0.11	  24.38
 253	 66.69	  0.23	  24.41
 254	 66.92	  0.15	  24.47
 255	 66.97	  0.23	  24.51
 256	 66.86	  0.15	  24.57
 257	 67.59	  0.19	  24.61
 258	 67.86	  0.00	  24.66
 259	 68.15	 -0.44	  24.66
 260	 67.90	 -0.60	  24.55
 261	 67.85	 -0.35	  24.40
 262	 67.90	 -0.56	  24.31
 263	 67.81	 -0.23	  24.17
 264	 67.64	 -0.23	  24.11
 265	 67.64	  0.15	  24.05
 266	 67.64	  0.03	  24.09
 267	 67.64	  0.07	  24.10
 268	 67.64	 -0.15	  24.12
 269	 67.59	 -0.07	  24.08
 270	 67.44	 -0.03	  24.06
 271	 67.49	 -0.11	  24.05
 272	 67.43	 -0.03	  24.02
 273	 67.45	 -0.35	  24.01
 274	 67.33	 -0.51	  23.92
 275	 67.40	 -0.75	  23.79
 276	 67.20	 -0.94	  23.60
 277	 67.20	 -1.18	  23.36
 278	 67.20	 -1.30	  23.06
 279	 66.94	 -1.41	  22.73
 280	 66.92	 -1.30	  22.37
 281	 66.77	 -1.13	  22.04
 282	 67.02	 -0.94	  21.75
 283	 66.92	 -0.82	  21.51
 284	 66.56	 -0.66	  21.30
 285	 66.65	 -0.39	  21.13
 286	 66.04	 -0.15	  21.03
 287	 65.65	  0.19	  20.99
 288	 65.26	  0.42	  21.04
 289	 64.86	  0.72	  21.15
 290	 64.50	  0.60	  21.34
 291	 63.92	  0.44	  21.50
 292	 63.78	  0.33	  21.62
 293	 63.12	  0.33	  21.71
 294	 62.84	  0.66	  21.80
 295	 62.59	  1.42	  21.98
 296	 62.01	  2.14	  22.37
 297	 61.36	  3.47	  22.96
 298	 62.17	  3.82	  23.93
 299	 64.69	  3.76	  24.98
 300	 64.15	  3.04	  25.97
 301	 63.44	  2.26	  26.78
 302	 62.41	  1.57	  27.39
 303	 61.36	  0.93	  27.82
 304	 60.42	  0.35	  28.08
 305	 60.00	 -0.10	  28.18
 306	 59.59	 -0.48	  28.15
 307	 59.17	 -0.48	  28.01
 308	 58.91	 -0.41	  27.87
 309	 59.05	 -0.30	  27.75
 310	 59.07	  0.03	  27.66
 311	 58.98	  0.24	  27.67
 312	 59.39	  0.27	  27.74
 313	 59.56	  0.13	  27.82
 314	 59.78	 -0.03	  27.86
 315	 59.96	 -0.24	  27.85
 316	 60.22	 -0.17	  27.78
 317	 60.36	 -0.14	  27.73
 318	 60.48	  0.03	  27.69
 319	 60.71	  0.42	  27.70
 320	 60.87	  0.74	  27.82
 321	 61.04	  0.92	  28.03
 322	 61.45	  0.35	  28.29
 323	 61.09	 -0.03	  28.39
 324	 61.35	 -0.46	  28.38
 325	 61.53	 -0.86	  28.25
 326	 61.51	 -0.82	  28.01
 327	 61.71	 -0.86	  27.78
 328	 61.68	 -0.36	  27.54
 329	 61.80	 -0.14	  27.44
 330	 62.15	  0.18	  27.40
 331	 62.18	  0.36	  27.45
 332	 62.58	  0.40	  27.55
 333	 62.71	  0.36	  27.66
 334	 63.00	  0.03	  27.76
 335	 63.27	  0.03	  27.77
 336	 63.23	 -0.18	  27.78
 337	 63.71	 -0.29	  27.73
 338	 63.71	 -0.18	  27.65
 339	 63.74	 -0.14	  27.60
 340	 63.91	 -0.14	  27.56
 341	 64.15	  0.00	  27.52
 342	 64.25	  0.07	  27.52
 343	 64.38	  0.26	  27.54
 344	 64.58	  0.53	  27.61
 345	 64.86	  0.41	  27.75
 346	 64.84	  0.49	  27.86
 347	 65.02	  0.38	  27.99
 348	 65.27	  0.03	  28.09
 349	 65.30	 -0.23	  28.10
 350	 65.65	 -0.38	  28.04
 351	 65.69	 -0.65	  27.94
 352	 65.61	 -0.88	  27.77
 353	 65.89	 -1.04	  27.54
 354	 65.87	 -1.31	  27.27
 355	 66.16	 -1.43	  26.93
 356	 65.89	 -1.58	  26.56
 357	 66.10	 -1.86	  26.15
 358	 65.80	 -1.62	  25.67
 359	 66.05	 -1.43	  25.25
 360	 65.91	 -1.20	  24.88
 361	 64.60	 -0.72	  24.57
 362	 61.09	  0.71	  24.38
 363	 61.09	  1.35	  24.58
 364	 61.09	  1.67	  24.96
 365	 61.09	  1.64	  25.43
 366	 61.33	  1.21	  25.89
 367	 61.35	  0.89	  26.23
 368	 61.23	  0.46	  26.48
 369	 61.09	  0.17	  26.61
 370	 61.28	 -0.14	  26.66
 371	 61.30	 -0.35	  26.62
 372	 61.53	 -0.25	  26.52
 373	 61.53	 -0.25	  26.45
 374	 61.53	 -0.14	  26.38
 375	 61.59	 -0.07	  26.34
 376	 61.75	  0.03	  26.32
 377	 61.97	 -0.18	  26.33
 378	 61.97	  0.00	  26.28
 379	 61.97	 -0.07	  26.28
 380	 61.97	 -0.14	  26.26
 381	 62.17	 -0.14	  26.22
 382	 62.20	 -0.14	  26.18
 383	 62.13	 -0.14	  26.14
 384	 62.40	 -0.14	  26.10
 385	 62.40	 -0.21	  26.06
 386	 62.61	 -0.14	  26.00
 387	 62.58	 -0.14	  25.96
 388	 62.84	 -0.11	  25.92
 389	 62.94	 -0.14	  25.89
 390	 63.27	 -0.14	  25.85
 391	 63.27	 -0.22	  25.81
 392	 63.16	 -0.14	  25.75
 393	 63.42	 -0.11	  25.71
 394	 63.51	 -0.14	  25.68
 395	 63.71	 -0.11	  25.64
 396	 63.88	 -0.18	  25.61
 397	 64.15	 -0.18	  25.56
 398	 64.19	 -0.15	  25.51
 399	 64.35	 -0.11	  25.47
 400	 64.58	 -0.15	  25.44
 401	 64.58	 -0.15	  25.40
 402	 64.58	-32.53	  25.36
 403	 64.58	  0.00	  16.78

LapTime: ~49.250 sec.
Avg.Spd: ~60.863 mph.
Top Spd:  68.500 mph.
